LINK: NET RANKINGS
Rank | Previous | School | Conference | Record | Road | Neutral | Home | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Previous | School | Conference | Record | Road | Neutral | Home | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
1 | Tennessee | SEC | 7-0 | 1-0 | 2-0 | 4-0 | 2-0 | 0-0 | 3-0 | 2-0 | |
2 | Auburn | SEC | 7-0 | 0-0 | 4-0 | 3-0 | 4-0 | 0-0 | 1-0 | 2-0 | |
3 | Gonzaga | WCC | 7-1 | 1-0 | 2-1 | 4-0 | 2-1 | 2-0 | 1-0 | 2-0 | |
4 | Duke | ACC | 5-2 | 1-0 | 0-2 | 4-0 | 1-2 | 0-0 | 2-0 | 2-0 | |
5 | Pittsburgh | ACC | 7-1 | 1-0 | 1-1 | 5-0 | 3-1 | 0-0 | 3-0 | 1-0 | |
6 | Florida | SEC | 8-0 | 1-0 | 3-0 | 4-0 | 1-0 | 1-0 | 2-0 | 4-0 | |
7 | Marquette | Big East | 8-0 | 1-0 | 1-0 | 6-0 | 3-0 | 0-0 | 2-0 | 3-0 | |
8 | Kentucky | SEC | 7-0 | 0-0 | 1-0 | 6-0 | 1-0 | 0-0 | 3-0 | 3-0 | |
9 | Kansas | Big 12 | 7-0 | 0-0 | 2-0 | 5-0 | 3-0 | 0-0 | 2-0 | 2-0 | |
10 | Illinois | Big Ten | 6-1 | 0-0 | 1-1 | 5-0 | 0-1 | 1-0 | 1-0 | 4-0 | |
11 | Cincinnati | Big 12 | 6-0 | 2-0 | 0-0 | 4-0 | 0-0 | 0-0 | 1-0 | 5-0 | |
12 | Ohio St. | Big Ten | 5-2 | 0-1 | 1-0 | 4-1 | 0-2 | 1-0 | 0-0 | 4-0 | |
13 | Alabama | SEC | 6-2 | 0-1 | 3-1 | 3-0 | 2-2 | 2-0 | 1-0 | 1-0 | |
14 | Utah St. | Mountain West | 6-0 | 0-0 | 3-0 | 3-0 | 0-0 | 3-0 | 1-0 | 2-0 | |
15 | Oregon | Big Ten | 8-0 | 1-0 | 3-0 | 4-0 | 3-0 | 1-0 | 2-0 | 2-0 | |
16 | UCLA | Big Ten | 6-1 | 0-0 | 0-1 | 6-0 | 0-0 | 0-1 | 1-0 | 5-0 | |
17 | Wisconsin | Big Ten | 8-0 | 0-0 | 2-0 | 6-0 | 1-0 | 2-0 | 2-0 | 3-0 | |
18 | Clemson | ACC | 7-1 | 0-1 | 2-0 | 5-0 | 1-1 | 1-0 | 2-0 | 3-0 | |
19 | Iowa St. | Big 12 | 5-1 | 0-0 | 2-1 | 3-0 | 1-1 | 1-0 | 0-0 | 3-0 | |
20 | Houston | Big 12 | 4-3 | 0-0 | 1-3 | 3-0 | 0-2 | 1-1 | 0-0 | 3-0 | |
21 | Purdue | Big Ten | 7-1 | 0-1 | 2-0 | 5-0 | 1-1 | 2-0 | 2-0 | 2-0 | |
22 | Baylor | Big 12 | 5-2 | 0-1 | 2-1 | 3-0 | 1-2 | 1-0 | 1-0 | 2-0 | |
23 | Maryland | Big Ten | 7-1 | 0-0 | 1-0 | 6-1 | 0-1 | 1-0 | 0-0 | 6-0 | |
24 | UC Irvine | Big West | 7-0 | 3-0 | 3-0 | 1-0 | 0-0 | 1-0 | 5-0 | 1-0 | |
25 | Saint Mary's (CA) | WCC | 6-1 | 0-0 | 2-1 | 4-0 | 1-1 | 0-0 | 3-0 | 2-0 |
Last edited: